Australian Sake Awards 2025






























View the 2025 Judging Panel
Download 2025 Medal & Logo Data
* For inquiries about purchasing additional award-winning bottle neck hang tags, please contact us.
Australian Sake Awards 2025
Number of competition sake entries: 182
Number of judges: 65
Regular Competition
Sparkling Category
Platinum
Gangi Sparkling Junmai | Yaoshin Shuzo Co., Ltd. |
---|
Gold
Kikuizumi Hitosuji Rose | Takizawa Brewing Co.,Ltd. |
---|---|
Kikuizumi Hitosuji | Takizawa Brewing Co.,Ltd. |
Light / Dry Category
Platinum
Yosamusume Tokubetsu Junmai | Yosamusume Shuzo |
---|
Gold
Shichiken Birodo-no-aji Junmai Ginjo | Yamanashi Meijo Co.,Ltd. |
---|---|
Sohomare Kamon | Sohomare Shuzo |
KEIGETSU Extra-Dry Tokubetsu Junmai 60 | Tosa Brewing Co.,Ltd. |
Jozen White | Shirataki Sake Brewery Co.,Ltd. |
GOZENSHU 1859 | TSUJI Co.,Ltd. |
Junmai Ginjo URAKASUMI 12 | SAURA Co.,Ltd. |
Shikisakura Imai Shohei | Utsunomiya Shuzo Co.,Ltd. |
Shimeharitsuru JUN Junmai Ginjo | MIYAO SAKE BREWING Co.,Ltd. |
Light / Fragrant Category
Platinum
Hatsumidori Daiginjo | Okuhida Shuzo Co.,Ltd. |
---|
Gold
Manotsuru MIKU Junmai Daiginjo | OBATA Shuzo Co.,Ltd. |
---|---|
KEIGETSU Gin-no-Yume Junmai Ginjo 55 | Tosa Brewing Co.,Ltd. |
Kinoene Junmai Daiginjo Yamadanishiki 50 | IINUMAHONKE Co.,Ltd. |
Imanishiki Tokubetsu Junmaishu | Yonezawa Sake Brewery Co.,Ltd. |
Hideyoshi Junmai Daiginjo | SUZUKI BREWING AND CO. |
ZAKU Megumi-no-Tomo | Shimizu Seizaburo Shoten Ltd. |
Shichiken Kinu-no-aji Junmai Daiginjo | Yamanashi Meijo Co.,Ltd. |
Sasaki KIWAMI Junmai Daiginjo | Sasaki Sake Brewery Co., Ltd. |
KOSHI NO KANBAI Junmai Daiginjo Muku | Ishimoto Sake Brewery Co.,Ltd. |
Daiginjo Sansou | Tsurumisyuzou Corporation |
Taiten Shiragiku Junmai Daiginjo Omachi | Shiragiku Syuzo Co.,Ltd. |
Rich / Fruity Category
Platinum
KEIGETSU CEL24 Junmai Daiginjo 50 | Tosa Brewing Co.,Ltd. |
---|
Gold
Junmai Daiginjo Gazan | Tsurumisyuzou Corporation |
---|---|
Kinoene LODESTAR | IINUMAHONKE Co.,Ltd. |
Shuho Junmai Daiginjo Yukimegami | Shuho Sake Brewery Co.,Ltd. |
Gangi Junmai Daiginjo Yuunagi | Yaoshin Shuzo Co.,Ltd. |
Junmai Daiginjo Sachihime | Sachihime Shuzo Co.,Ltd. |
ZAKU Miyabi-no-Tomo Nakadori | Shimizu Seizaburo Shoten Ltd. |
ZAKU Suzuka Kaminoho | Shimizu Seizaburo Shoten Ltd. |
SAKE HUNDRED BYAKKO BESPOKE | Clear Inc. |
Akaiwaomachi Junmai Daiginjo | Toshimori Sake brewery Co.,Ltd |
Rich / Savoury Category
Platinum
SAKE HUNDRED RAIHI | Clear Inc. |
---|
Gold
Prince Nagaya | Nakamoto Shuzo |
---|---|
Shikisakura Tochiginohoshi Junmai | Utsunomiya Shuzo Co.,Ltd. |
SAKE HUNDRED AMAIRO | Clear Inc. |
Shichiriki Junmai Ginjo | Morita Shoube Co.,Ltd. |
Judge’s Choice
Judge’s Choice
SAKE HUNDRED RAIHI | Clear Inc. |
---|---|
Hatsumidori Daiginjo | Okuhida Shuzo Co.,Ltd. |
Junmai Daiginjo Gazan | Tsurumisyuzou Corporation |
Prince Nagaya | Nakamoto Shuzo |
ZAKU Gen-no-Tomo | Shimizu Seizaburo Shoten Ltd. |
Kinoene LODESTAR | IINUMAHONKE Co.,Ltd. |
SEVEN 70% | Shirataki Sake Brewery Co.,Ltd. |
Hideyoshi Junmai Daiginjo | SUZUKI BREWING AND CO. |
KEIGETSU CEL24 Junmai Daiginjo 50 | Tosa Brewing Co.,Ltd. |
SAKE HUNDRED AMAIRO | Clear Inc. |
Sohomare Kamon | Sohomare Shuzo |
KEIGETSU Gin-no-Yume Junmai Ginjo 55 | Tosa Brewing Co.,Ltd. |
Kinoene Junmai Daiginjo Yamadanishiki 50 | IINUMAHONKE Co.,Ltd. |
Born:Muroka Nama Genshu Yamadanishiki | KATOUKICHIBEE SHOUTEN |
Shichiken Birodo-no-aji Junmai Ginjo | Yamanashi Meijo Co.,Ltd. |
Daiginjo Gazan | Tsurumisyuzou Corporation |
Shichiriki Junmai Ginjo | Morita Shoube Co.,Ltd. |
SAKE HUNDRED SHIRIN | Clear Inc. |
Yosamusume Tokubetsu Junmai | Yosamusume Shuzo |
Manotsuru MIKU Junmai Daiginjo | OBATA Shuzo Co.,Ltd. |
Shichiken Kinu-no-aji Junmai Daiginjo | Yamanashi Meijo Co.,Ltd. |
ZAKU Megumi-no-Tomo | Shimizu Seizaburo Shoten Ltd. |
Junmai Ginjo Kisekirei | Naganomeijo Co.,Ltd. |
ZAKU Miyabi-no-Tomo Nakadori | Shimizu Seizaburo Shoten Ltd. |
Food Matching Competition
Vietnamese Beef Salad with Vermicelli Category
BEST Food Matching
Junmai Ginjo Kinoene APPLE Namasake | IINUMAHONKE Co.,Ltd. |
---|
RECOMMENDED Food Matching
Gangi Sparkling Junmai | Yaoshin Shuzo Co.,Ltd. |
---|---|
Junmai Daiginjo TANADA la grâce | Naganomeijo Co.,Ltd. |
Kinoene Junmai Daiginjo Yamadanishiki 50 | IINUMAHONKE Co.,Ltd. |
KEIGETSU CEL24 Junmai Daiginjo 50 | Tosa Brewing Co.,Ltd. |
Kaori RANMAN Junmai Ginjo | Akita Meijyo |
GOZENSHU 1859 | TSUJI Co.,Ltd. |
ZAKU Ho-no-Tomo | Shimizu Seizaburo Shoten Ltd. |
Shikisakura Tochiginohoshi Junmai | Utsunomiya Shuzo Co.,Ltd. |
Amabuki Kimoto Junmai Daiginjo Omachi | Amabuki Shuzo |
Manotsuru MIKU Junmai Daiginjo | OBATA Shuzo Co.,Ltd. |
Taiten Shiragiku Junmai Daiginjo Omachi | Shiragiku Syuzo Co.,Ltd. |
Junmai Funaoroshi Nama Chozoshu | Akita Meijyo |
Grilled Barramundi and Broccolini with Butter Sauce Category
BEST Food Matching
Taiten Shiragiku Junmai Daiginjo Omachi | Shiragiku Syuzo Co.,Ltd. |
---|
RECOMMENDED Food Matching
Sushisho Hanayayohei Junmai Daiginjo | NIIZAWA SAKE BREWERY Co.,Ltd. |
---|---|
On A Night Like This... Full Moon Junmai Daiginjo | Senjo Brewery Co., Ltd. |
Shirakawago Tansan-Junmai AWANIGORI | MIWA SHUZO Co.,Ltd. |
Hyakumoku Junmai Daiginjo | KIKU-MASAMUNE SAKE BREWING Co.,Ltd. |
Hatsumidori Junmai Daiginjo | Okuhida Shuzo Co.,Ltd. |
Moehime Junmai Daiginjo | NIIZAWA SAKE BREWERY Co.,Ltd. |
SEVEN 70% | Shirataki Sake Brewery Co.,Ltd. |
Kamotsuru Junmaishu Hiroshima-nishiki | Kamotsuru Sake Brewing Co.,Ltd. |
Minotengu Junmai Daiginjo Daitoryo -chieftain | Hayashi Shuzou Co.,Ltd. |
SAKE HUNDRED BYAKKO | Clear Inc. |
ZAKU Ho-no-Tomo | Shimizu Seizaburo Shoten Ltd. |
Junmai Daiginjo TANADA la grâce | Naganomeijo Co.,Ltd. |
SEVEN 60% | Shirataki Sake Brewery Co.,Ltd. |
ZAKU Kizui | Shimizu Seizaburo Shoten Ltd. |
Born:Gold | KATOUKICHIBEE SHOUTEN |
Junmai Daiginjo KAGURA Unfiltered Undiluted White | Matsui Sake Brewery Co.,Ltd. |
Manotsuru MIDORIYAMANAMA | OBATA Shuzo Co.,Ltd. |
ZAKU Miyabi-no-Tomo Nakadori | Shimizu Seizaburo Shoten Ltd. |
Fried Chicken / Karaage Category
BEST Food Matching
Imanishiki Tokubetsu Junmaishu | Yonezawa Sake Brewery Co.,Ltd. |
---|
RECOMMENDED Food Matching
Kamikokoro Kissui | Kamikokoro Shuzo Co.,ltd. |
---|---|
SAKE HUNDRED RAIHI | Clear Inc. |
SAKE HUNDRED SHINSEI | Clear Inc. |
Junmai Ginjo Kisekirei | Naganomeijo Co.,Ltd. |
Shuho Junmai Daiginjo Yukimegami | Shuho Sake Brewery Co.,Ltd. |
KEIGETSU Aikawa-Homare Yamahai Junmai 58 | Tosa Brewing Co.,Ltd. |
YATSUSHIKA Tokubetsu Junmai GREEN Label | Yatsushika Brewery Co.,Ltd |
Gokyo Tokusen Honjozo | Sakaishuzo Co.,Ltd. |
Junmai Ginjo Sachihime -DEAR MY PRINCESS | Sachihime Shuzo Co.,Ltd. |
Spaghetti Napoletana Category
BEST Food Matching
Junmai Ginjo Kinoene APPLE Namasake | IINUMAHONKE Co.,Ltd. |
---|
RECOMMENDED Food Matching
Yume Junmai Daiginjo | Aumont Sake Brewery |
---|---|
Sawahime Junmai Daiginjo | Inoue Seikichi Co.,Ltd. |
SAKE HUNDRED BYAKKO BESPOKE | Clear Inc. |
SEVEN 60% | Shirataki Sake Brewery Co.,Ltd. |
Hatsumidori Junmai Ginjo Muroka Genshu Hiire | Okuhida Shuzo Co.,Ltd. |
Kinoene LODESTAR | IINUMAHONKE Co.,Ltd. |
Gangi Junmai Daiginjo Yuunagi | Yaoshin Shuzo Co.,Ltd. |
KEIGETSU CEL24 Junmai Daiginjo 50 | Tosa Brewing Co.,Ltd. |
Mushroom Pizza Category
BEST Food Matching
Gangi Sparkling Junmai | Yaoshin Shuzo Co.,Ltd. |
---|
RECOMMENDED Food Matching
SAKE HUNDRED RAIHI | Clear Inc. |
---|---|
Junmai Daiginjo KAGURA Unfiltered Undiluted White | Matsui Sake Brewery Co.,Ltd. |
Sasaki KIWAMI Junmai Daiginjo | Sasaki Sake Brewery Co., Ltd. |
Born:Muroka Nama Genshu Yamadanishiki | KATOUKICHIBEE SHOUTEN |
SEVEN 70% | Shirataki Sake Brewery Co.,Ltd. |
Imanishiki Junmai Ginjo Miyamanishiki | Yonezawa Sake Brewery Co.,Ltd. |
Junmai Ginjo Momoiro Inko | Naganomeijo Co.,Ltd. |
ZAKU Kaizan Ittekisui | Shimizu Seizaburo Shoten Ltd. |
Kinoene Junmai Ginjo HANAYAKA TAKUMINOKAORI | IINUMAHONKE Co.,Ltd. |
Kurosaki Junmai Daiginjo | NIIZAWA SAKE BREWERY Co.,Ltd. |
Eisen Junmai Daiginjo | Eisen Sake Brewery Co.,Ltd. |
KEIGETSU Sake Nature | Tosa Brewing Co.,Ltd. |
ZAKU impression H | Shimizu Seizaburo Shoten Ltd. |
Shikisakura Junmai Ginjo ARUSHIROI | Utsunomiya Shuzo Co.,Ltd. |
Download 2025 Medal & Logo Data
* For inquiries about purchasing additional award-winning bottle neck hang tags, please contact us.